Product Details:
Material | Rubber |
Top Diameter | 9 mm +/-0.2 mm |
Bottom Diameter | 6 mm +/-0.2 mm |
Height | 16 mm |
Product Code | CLB-353A |
No | Top Dia (mm) | Bottom Dia | Height | |
±0.2mm | ±0.2mm | |||
CLB-353A | 0 | 9 | 6 | 16 |
CLB-353B | 0 | 13 | 9 | 15.5 |
CLB-353C | 1 | 14 | 11 | 18.5 |
CLB-353D | 2 | 16.5 | 13 | 20 |
CLB-353E | 3 | 19 | 14 | 21 |
CLB-353F | 4 | 21 | 15 | 22 |
CLB-353G | 5 | 22.5 | 17.5 | 23 |
CLB-353H | 6 | 24.5 | 20 | 24 |
CLB-353J | 7 | 26 | 20 | 27.5 |
CLB-353K | 8 | 26.5 | 21 | 27.5 |
CLB-353L | 9 | 28 | 21.5 | 31 |
CLB-353M | 10 | 30 | 26 | 33 |
CLB-353N | 11 | 30.5 | 30 | 33.5 |
CLB-353P | 12 | 34.5 | 30 | 34.5 |
CLB-353Q | 13 | 38.5 | 31 | 37 |
CLB-353R | 14 | 41.5 | 32 | 42.5 |
CLB-353S | 15 | 43.5 | 34 | 40.5 |
CLB-353T | 16 | 45 | 35 | 36.5 |
CLB-353U | 17 | 49.5 | 40 | 40.5 |
CLB-353V | 18 | 53.5 | 48 | 33.5 |
CLB-353W | 19 | 58 | 44 | 45 |
CLB-353X | 20 | 60 | 51 | 56.5 |
Product Details:
Color | Red |
Packaging Type | Box |
Product Code | CLB-347A |
Diameter | 4 mm |
Wall Thickness | 1 mm |
Length | 10 meter |
Product Code | Approx Bore (mm) | Wall Thickness (mm) |
CLB-347B | 5 | 1.5 |
CLB-347C | 6 | 1.5 |
CLB-347D | 7 | 1.5 |
CLB-347E | 8 | 1.5 |
CLB-347F | 9 | 2 |
CLB-347G | 10 | 2 |
CLB-347H | 12 | 2.5 |
Product Details:
Bottle Material | Glass |
Packaging Size | 30 ml |
Product Code | CLB-335 |
Color | Transparent |
Cap Material | Rubber |
Product Details:
Capacity | 15, 30, 60 ml |
Material | Glass |
Available Product Code | CLB-341A,CLB-341B,CLB-341C |
Cap Material | Plastic |
Product Details:
Color | White |
Material | Glass Wool |
Weight | 1 Kg |
Product Code | CLB-331 |
Product Details:
Size | 100,125,150 mm |
Available Product Code | CLB-295A,CLB-295B,CLB-295C |
Thickness | 3 mm |
Shape | Square |
Product Details:
Voltage | 220/230 V |
Orbital Diameter | 8 - 12 Inch |
Operation Type | Timed Operation |
Timer | 0-60 MMT |
Brand | Crown |
Moter Type | DC |
Product Details:
Length | 10 meter |
Product Code | CLB-351A |
Approx Bore | 3 mm |
Wall Thickness | 4.5 mm |
Color | Green |
Product Code | Approx Bore | Wall Thickness |
CLB-351A | 3 mm | 4.5 mm |
CLB-351B | 4.5 mm | 4.5 mm |
CLB-351C | 6 mm | 4.5 mm |
CLB-351D | 8 mm | 4.5 mm |
CLB-351E | 9 mm | 4.5 mm |
CLB-351F | 12.5 mm | 6.5 mm |
Product Details:
Material | Brass |
Product Code | CLB-321C |
Finish | Polished |
Packaging Size | 12 Pieces |
Length | 4 inch |
Product Details:
Application | Laboratory & Pharmaceuticals |
Material | Stainless Steel |
Shape | Horizontal |
Insulation Wall | Triple Wall |
Phase | 3 Phase |
Frequency | 50 Hz |
Chamber Volume | 75-235 Litre |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Autoclave Horizontal.
Product Details:
Weight | 500 g |
Usage | Pharmaceutical |
Product Code | CLB-367 |
Shape | Round |
Material | Brass |
Product Details:
Material | Brass |
Product Code | CLB-321B |
Finish | Polished |
length | 6 inch |
Packaging Size | 6 Pieces |
Product Details:
Material | Glass, Brass, Stainless Steel, Plastic |
Available Product Code | CLB-297A, CLB-297B, CLB-297C, CLB-297D |
Finish | Polished |
Usage | Filtration Purposes |
Packaging Type | Box |