Product Details:
Product Code | CPE-835 |
Overall Length | 100 mm |
Packaging Size | 10 Pieces |
Socket Terminal | 4 mm |
Packaging Type | Box |
Product Details:
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Available Product Code | CPE-845A, CPE-845B, CPE-845C, CPE-845D |
Spark Air | 15, 25, 50, 75 mm |
Power Source | Electric |
Product Details:
Voltage | 210 V |
Product Code | CPE-871A |
Max Current | 0.30 Amps |
Resistance | 4100 Ohms |
Socket Terminals Size | 4 mm |
Power Source | Electric |
For use as series resistors or potentiometers, open type with windings of oxidized copper-nickel alloy resistance wire on heat resistant hollow porcelain tube. Metal supports with rubber feet at the end of the porcelain tube are provided with holes for screw mounting. A bakelite slider carrying a phosphor bronze or carbon contact moves smoothly over the winding. Three 4mm socket terminals are mounted for electrical connection.
Other Details:
Prodcut Code | Max. Current (Amps) | Resistance (Ohms) |
CPE-871B | 0.38 | 2800 |
CPE-871C | 0.54 | 1440 |
CPE-871D | 0.77 | 715 |
CPE-871F | 1.1 | 360 |
CPE-871G | 1.6 | 180 |
CPE-871H | 2.2 | 90 |
CPE-871I | 3.1 | 45 |
CPE-871J | 4.1 | 20 |
CPE-871K | 6.2 | 11 |
CPE-871L | 6 | 16 |
CPE-871M | 5 | 11 |
CPE-871N | 8.4 | 5.6 |
Product Details:
Packaging Type | Cartoon Box |
Product Code | CPE-875G |
Capacity | 10 Ohms |
Accuracy | +-2% |
Rating | 1 W |
Prodcut Code | Capacity (Ohms) |
CPE-875A | 0.1 |
CPE-875B | 0.2 |
CPE-875C | 0.5 |
CPE-875D | 1 |
CPE-875E | 2 |
CPE-875F | 5 |
Product Details:
Color | Black |
Surface Finish | Powder Coated |
Available Product Code | CPE-877A, CPE-877B, CPE-877C, CPE-877D, CPE-877E, CPE-877F, CPE-877G |
Capacity | 0.1, 0.2, 0.5, 1, 2, 5, 10 Ohms |
Accuracy | +-2% |
Shape | Round |
Product Details:
Packaging Type | Box |
Available Product Code | CPE-879A, CPE-879B, CPE-879C, CPE-879D, CPE-879F, CPE-879G |
Capacity | 1, 2, 5, 10, 20, 50, 100 Ohms |
Bottle Material | Plastic |
Cap Type | Screw |
Product Details:
Product Code | CPE-853 |
Voltage | 3-6 V D.C |
Power Source | Electric |
Frequency | 35 Hz |
Phase | Single Phase |
Product Details:
Material | Wood |
Packaging Type | Cartons, Boxes |
Product Code | CPE-881 |
Finishing | Polished |
Lock Material | Steel |
Product Details:
Material | Copper Wire |
Packaging Type | Roll |
Length | 100 meter |
Product Code | CPE-911A |
Prodcut Code | 250gm | Prodcut Code | 500gm |
CPE-911A | 18swg | CPE-911G | 18swg |
CPE-911B | 20swg | CPE-911H | 20swg |
CPE-911C | 22swg | CPE-911J | 22swg |
CPE-911D | 24swg | CPE-911K | 24swg |
CPE-911E | 26swg | CPE-911L | 26swg |
CPE-911F | 28swg | CPE-911M | 28swg |
Product Details:
Base Material | Wood |
Brass Block Incorporating Terminals | 4 mm |
Product Code | CPE-839 |
No of Wire | 1 |
Wire Length | 1 meter |
One 26 swg wire of 1 meter mounted on a wooden base with meter rule attached. Each end of the wire is attached to plated brass block incorporating 4mm terminals. Supplied with knife-edge jockey.
Product Details:
Material | Hardwood |
Finish | Polished |
Product Code | CPE-840 |
No of Wire | 2 Wire |
No of Terminals | 3 Terminals |
On a polished hardwood base with two 1 meter 26 swg constantan wire with plated copper strips and box wood meter rule graduated 0-100 and 100-0 cm x 1mm. Provided with three terminals to enable the apparatus to be used as either 1 or 2 meter instrument. Supplied with knife-edge jockey.
Product Details:
Available Product Code | CPE-861A, CPE-861B, CPE-861C, CPE-861D |
No of Way | 1, 2, 3, 4 |
Base Material | Plastic |
Base Color | Black |
Shape | Rectangle |
Product Details:
Packaging Type | Box |
Product Code | CPE-863 |
Usage | Communication System |
Power Source | Electric |
Socket Binding | 4 mm |
Product Details:
Color | Brown |
Box Material | Wood |
Product Code | CPE-887 |
Lock Material | Steel |
Weight | 500 gm |