Product Details:
Application | Laboratory |
Material | Stainless Steel |
Power | 6 V |
Phase | DC |
spun Calorimeter Size | 75 x 50 mm |
outer Spun Aluminum Vessel Diameter | 100 x 75 mm |
Lid Material | Plastic |
Product Code | Cph-357 |
It consists of one Polished spun calorimeter 75 x 50 mm which is contained in an outer spun aluminum vesel 100 x 75 mm dia with thermoform or felt as insulating material in between. covered with a plastic ring. The outer vessel has Plastic Lid having two hote. one with rubber stopper drilled for thermometer and the other for the stirrer. Stirrer included. Supplied without thermometer.
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium, Copper |
Length | 12 inch |
Surface Finishing | Color Coated |
Thickness | 2-3 mm |
Handel Material | Wood |
Product Details:
Length | 10 inch |
Product Code | CPH-307 |
Handle Material | Wood |
Strip Material | Brass and iron |
Strip Thickness | 1-5 mm |
To demonstrate curvature induced by unequal expansion. Two metal strips of brass and iron are riveted together from end to end and fitted with a wooden handle. When heated, the strips start curving dramatically.
Product Details:
Handle Material | Wood |
Rod Material | Steel |
Finish | Polished |
Product Code | CPH-303 |
Length | 6-8 inch |
Product Details:
Product Code | CPH-309 |
Size | 200 x 10 mm |
Handle Material | Wood |
Blade Material | Steel and Brass |
Finish | Polished |
Product Details:
Material | Glass |
Color | Transparent |
Product Code | CPH-335 |
Capacity | 0.05 x 0.01 ml |
Hold Liquid Capacity | 10 ml |
Product Details:
Material | Glass |
Product Code | CPH-339 |
Length | 8-12 inch |
Usage | Steam Boiler |
Packaging Type | Box |
Product Details:
Material | Glass and Metal |
Shape | Round |
Temperature Range | 0-50 degree C |
Height | 130 mm |
Stem Diameter | 75 mm |
Application | Laboratory |
Product Details:
Product Code | CPH-329 |
Box Size | 20 x 10 x 10 cm |
Box Material | Metal |
Finish | Polished |
Product Details:
Product Code | CPH-383 |
Body Material | Metal |
Packaging Type | Box |
Length | 6 inch |
Product Details:
Product Code | CPH-301B |
Handle Material | Wood |
Rod Material | Steel |
Diameter | 25 mm |
Finish | Polished |
Length | 6-10 inch |
Product Details:
Product Code | CPH-341 |
Material | SS |
Finish | Polished |
Height | 6-10 inch |
Base Shape | Round |
Product Details:
Material | Molded Plastic |
Tempreture | -20-50 Degree and 0-120 Deg F |
Shape | Round |
Diameter | 100 mm |
Packaging Type | Box |
Product Code | CPH-390 |
Product Details:
Length | 6-10 inch |
Handle Material | Wood |
Road Material | Steel |
Diameter | 25 mm |
Finish | Polished |
Product Code | CPH-301A |
Product Details:
Material | Aluminum, Brass, Copper |
Size | 250 x 3 mm (L x D) |
Product Code | CPH-326 |
Finish | Polished |
Product Details:
Material | Borosilicate Glass |
Size | 15 x 21 cm |
Product Code | CPH-331 |
Color | Transparent |
Product Details:
Product Code | CPH-359 |
Power Source | Electric |
Voltage | 6 V |
Socket Terminals | 4 mm |
Product Details:
Product Code | CPH-326 |
Material | Aluminum |
Diameter | 63 mm |
Slanting Hole Size | 50 mm |
Drilled Diameter | 7 mm |
Product Details:
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Code | CPH-397 |
Packaging Type | Box |