Product Details:
Material | Mild Steel |
Scale Value | 1000g=10N (min scale 0.2N) |
Scale Material | Aluminum |
Spring | Zinc Plated |
Weight Capacity | 30-40 Kg |
Length | 10 inch |
Product Code | CPI-00123 |
Product Details:
Material | Stainless Steel and Brass |
Measuring Range | 0-25 mm |
Spindle Diameter | 0.01-0.5 mm |
Finish | Chrome Finish |
Packaging Type | Box |
Product Details:
Hook Type | Plated hook |
Weight Capacity | 3 Kg |
Packaging Type | Box |
Body Material | MS, Glass |
Scale Value | 1000g=10N (min scale 0.2N) |
Each spring balance is calibrated in both grams and Newtons with clear plastic body with plated hook on the top and toad hook at the bottom. All the spring scales have color-coded ends and beveled top for inclined plane use. the spring scale can be zeroed with the help of the plastic nut on top.
Product Details:
Material | Steel |
Product Code | CPI-007 |
Pan Reading | 0-250 x 1gm, 0-1000 x 5gm |
Usage | Laboratory |
Finish | Color Coated |
Product Details:
Product Code | CPI-009 |
Capacity | 2610 x 0.1 gm |
Beams Graduated | 0-500 x 100gm,0-100 x 10 gm |
Pan Material | Stainless Steel |
Pan Diameter | 150 mm |
Product Details:
Usage/Application | Laboratory |
Product Code | CPI-041 |
Single Coin Weight | 10 gm |
Weight | 100 gm |
No of Hanger | 1 |
No of Coins | 9 |
Material | Brass |
Product Code | Weight | Hangers and Weight |
CPI-041A | 100 gm | 1 hanger + 9 weights of 10gm |
CPI-041B | 200 gm | 1 hanger + 9 weights of 20gm |
CPI-041C | 250 gm | 1 hanger + 9 weights of 25gm |
CPI-041D | 500 gm | 1 hanger + 9 weights of 50gm |
CPI-041E | 1000 gm | 1 hanger + 9 weights of 100gm |
Product Details:
Usage/Application | Laboratory |
Material | Cast Iron |
Product Code | CPI-046A,CPI-046B,CPI-046C |
Weight | 2.5,5,5 Kg |
No of Hanger | 1 |
Finish | Polished |
Product Details:
Material | Aluminium |
Color | Black |
Packaging Type | Box |
Usage | Laboratory |
Finish | Polished |
Product Code | CPI-055 |
Product Details:
Material | Aluminum |
Product Code | CPM-061 |
Finish | Polished |
Usage | Laboratory |
Weight | 1-500 gm |
Aluminum weights with rider consisting of one each of 1mg, 5mg, 10mg, 50mg, 100mg, 500mg and two each of 2mg, 20mg, 200mg masses.
Product Details:
Shape | Cylindrical |
Packaging Type | Wooden Box |
Weight | 10-1000 gm |
Product Code | CPI-065 |
Material | Brass |
Consists of seven polished brass cylindrical weights with hook of 10gm, 2 x 20gm, 50gm, 100gm, 2 x 200gm and two steel weights with hook of 500gm, 1000gm masses. Supplied in a wooden block.
Product Details:
Material | Brass |
Product Code | CPM-069A |
Weight | 10 gm |
Finish | Polished |
Shpae | Round |
Product Code | Polished Brass | Product Code | Steel |
CPI-069A | 10 gm | CPI-069F | 500gm |
CPI-069B | 20 gm | CPI-069G | 1000 gm |
CPI-069C | 50 gm | ||
CPI-069D | 100 gm | ||
CPI-069E | 200 gm |
Product Details:
Brand | Crown |
Material | Stainless Steel |
Size/Dimension | 125X0.01 mm And 5X1/128 Inch |
Measuring Range | 0-8 Inch |
Accuracy | +-0.03 mm |
Display Type | Analog |
Product Details:
Shape | Horseshoe |
Material | Alnico |
Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
Dimensional Tolerance | +-0.1 mm |
Plating / Coating | Chrome |
Maximum Working Temperature | 450 Deg.C |
Curie Temperature | 760 Deg. C |
Additional Information:
Product Details:
Packaging Type | Box |
Display Type | Analog |
Shape | Round |
Weight | 200-250 Gram |
Graduation | 0 to 360 Degrees |
Size | 4-6 Inch |
Our presented series of Magnetic Compass is enormously demanded in the market for their long-lasting nature and superior finish.
Product Details:
Material | Wood |
Finish | Polished |
Length | 30 cm |
Vernier Reading | 0.1 mm |
Product Code | CPI-018 |
Product Details:
Material | Brass |
Weight | 5,10,20,25,50,100 gm |
Product Code | CPI-043A,CPI-043B,CPI-043C,CPI-043D,CPI-043E,CPI-043F |
Finish | Polished |
Base Shape | Round |
Made of polished brass stem with hook for carrying slotted weights.
Product Details:
Product Code | CPI-045A,CPI-045B,CPI-045C,CPI-045D,CPI-045E,CPI-045F,CPI-045G,CPI-045H |
Weight | 1,2,5,10,20,25,50,100 gm |
Material | Brass |
Finish | Polished |
Height | 4-6 inch |
Product Details:
Product Code | CPI-057A,CPI-057B,CPI-057C,CPI-057D,CPI-057E,CPI-057F,CPI-057G,CPI-057H,CPI-057J,CPI-057K |
Shape | Round |
Material | Aluminium |
Weight | 1,2,5,10,25,50,100,200,500,1000 |
Finish | Polished |
Product Details:
Available Product Code | CPM-081A,CPM-081B,CPM-081C,CPM-081D,CPM-081E |
Weight | 100,200,500,1000,2000 gm |
Material | Cast Iron |
Shape | Hexagonal |
Usage | Shop |
Product Details:
Product Type | Stop Clock |
Usage/Application | Laboratory |
Battery | 25 Hours running |
Dial Shape | Round |
Dial Diameter | 100 mm |
Packaging Type | Box |
Body Material | Metal |
1oo mm dial divided into 60 x 1 seconds with two sweep hands, one indicating seconds and the other recording minutes. Start/Stop lever on the left hand side with zero reset lever on the right hand side. Movement housed in a metal case with two holes for fixing to bench. Runs for about 25 hours on one winding.
Product Details:
Product Code | CPI-021 |
Dial Head Material | Brass |
No of Leg | 3 |
Leg Material | Steel |
Usage | Laboratory |